| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Formulation and evaluation of herbal body wash Authors: Saurabh Sampat Deshmukh, Swapnil Mahadev Borkar, Sushant Vijay Vagare, Ananda B Waghmode Pages:1-3 How to cite this article: Deshmukh S. S., Borkar S. M., Vagare S. V., Waghmode A. B. "Formulation and evaluation of herbal body wash". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 1-3 | India |
| 2 | Assessing the formulation and efficacy of venlafaxine-loaded microspheres for antidepressant effects Authors: Mahesh B Kshirsagar, Vishal R Rasve, Nitin K Shelke, Mauli Ingale Pages:4-9 How to cite this article: Kshirsagar M. B., Rasve V. R., Shelke N. K., Ingale M. "Assessing the formulation and efficacy of venlafaxine-loaded microspheres for antidepressant effects". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 4-9 | India |
| 3 | Biodegradable polymers in sustained drug delivery systems Authors: Mostafa AM Osman Pages:10-14 How to cite this article: Osman M. A. "Biodegradable polymers in sustained drug delivery systems". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 10-14 | Egypt |
| 4 | Antibiotics in contemporary medicine: Addressing challenges and advancements in antimicrobial resistance Authors: P Thanay Kumar, M Nirmala, Jyothi Basini, Yamini Peddisetti, Ellampati Sunil Kumar Pages:15-18 How to cite this article: Kumar P. T., Nirmala M., Basini J., Peddisetti Y., Kumar E. S. "Antibiotics in contemporary medicine: Addressing challenges and advancements in antimicrobial resistance". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 15-18 | India |
| 5 | In vitro Hyaluronidase inhibitory investigations of Abies Webbiana Roots Authors: Mukesh Suniya, Ranjeet Kumar Jha, Monika Bansal, Jaspreet Kaur Pages:19-23 How to cite this article: Suniya M., Jha R. K., Bansal M., Kaur J. "In vitro Hyaluronidase inhibitory investigations of Abies Webbiana Roots". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 19-23 | India |
| 6 | Antidiabetic activity of Abies Alba seeds using In vitro starch iodine method Authors: Ranjeet Kumar Jha, Mukesh Suniya, Monika Bansal, Jaspreet Kaur Pages:24-29 How to cite this article: Jha R. K., Suniya M., Bansal M., Kaur J. "Antidiabetic activity of Abies Alba seeds using In vitro starch iodine method". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 24-29 | India |
| 7 | Development and evolution of a mouth-dissolving tablet incorporating naproxen sodium Authors: Patil Rohit Hiralal, Shrivastava Shikha, Sharma Ramakant, Maan monika, Gupta revathi A Pages:30-36 How to cite this article: Hiralal P. R., Shikha S., Ramakant S., monika M., A G. r. "Development and evolution of a mouth-dissolving tablet incorporating naproxen sodium". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 30-36 | India |
| 8 | Formulation strategies and excipient selection based on the biopharmaceutics classification system of drugs Authors: Krishna Maniyalil Pages:36-40 How to cite this article: Maniyalil K. "Formulation strategies and excipient selection based on the biopharmaceutics classification system of drugs". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 36-40 | India |
| 9 | Acute nicotine-induced anxiety: The function of central histaminergic capacities Authors: Badgujar Girish Eknath, Nikhil Singh, Ragini Bundela, Ramakant Sharma, Karunakar Shukla Pages:41-44 How to cite this article: Eknath B. G., Singh N., Bundela R., Sharma R., Shukla K. "Acute nicotine-induced anxiety: The function of central histaminergic capacities". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 41-44 | India |
| 10 | Visible spectrophotometric method development and validation of rifampicin - A stability study Authors: Gangu Sreelatha, Katta Sruthi, Mahaboobi, Meghavath Subhash Pages:45-50 How to cite this article: Sreelatha G., Sruthi K., Mahaboobi., Subhash M. "Visible spectrophotometric method development and validation of rifampicin - A stability study". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 45-50 | India |
| 11 | Formulation and evaluation of Micro encapsule of anti-gout drug by solvent evaporation technique using natural polymers Authors: Pratyush Singh Chandrawat, Shabnam Khan, Shweta Shriwas, Ramakant Sharma, Rakesh Patel Pages:51-53 How to cite this article: Chandrawat P. S., Khan S., Shriwas S., Sharma R., Patel R. "Formulation and evaluation of Micro encapsule of anti-gout drug by solvent evaporation technique using natural polymers". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 51-53 | India |
| 12 | Formulation and evaluation of in-situ gels of hydrocartisone for the treatment of mouth ulcer Authors: Vaibhav Joshi, Shabnam Khan, Shweta Shriwas, Ramakant Sharma, Rakesh Patel Pages:54-58 How to cite this article: Joshi V., Khan S., Shriwas S., Sharma R., Patel R. "Formulation and evaluation of in-situ gels of hydrocartisone for the treatment of mouth ulcer". International Journal of Pharmaceutical Science and Research, Vol 9, Issue 2, 2024, Pages 54-58 | India |

