ARCHIVES
VOL. 1, ISSUE 1 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | In Vitro Callus Induction Studies of Physalis minima (L). An Important Medicinal Plant Authors: K Ramar, V Ayyadurai How to cite this article: Ramar K., Ayyadurai undefined. V. "In Vitro Callus Induction Studies of Physalis minima (L). An Important Medicinal Plant". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 01-03 | India |
| 2 | Phytochemical and Antibacterial Studies on Peperomia Pellucida (L.) H.B.K. Authors: Kalaiarasi V, Johnson M, Janakiraman N, Sivaraman A How to cite this article: V K., M J., N J., A S. "Phytochemical and Antibacterial Studies on Peperomia Pellucida (L.) H.B.K.". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 04-06 | India |
| 3 | Anti-Tubercular effects of medicinal plants: A short review Authors: Venkata Narasimha Kadali, Tadi Ramesh, Sudhakara Rao Pola, B V Sandeep How to cite this article: Kadali V. N., Ramesh T., Pola S. R., Sandeep B. V. "Anti-Tubercular effects of medicinal plants: A short review". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 07-09 | India |
| 4 | Formulation and evaluation of anti-emetic microspheres for nasal drug delivery system Authors: Jaya Nigam, Preeti Pandey, Manoj Kumar Mishra, Anupam Singh Bhadouriya, Pramod Kumar Biswal How to cite this article: Nigam J., Pandey P., Mishra M. K., Bhadouriya A. S., Biswal P. K. "Formulation and evaluation of anti-emetic microspheres for nasal drug delivery system". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 10-26 | India |
| 5 | Assessment of phytoconstituents composition and anti hemolytic activity of Psidium guajava Leaf extract against H2O2 Induced hemolysis in Chicken Erythrocytes Authors: Venkata Narasimha Kadali, Tadi Ramesh, Sudhakara Rao Pola, BV Sandeep How to cite this article: Kadali V. N., Ramesh T., Pola S. R., Sandeep undefined. B. "Assessment of phytoconstituents composition and anti hemolytic activity of Psidium guajava Leaf extract against H2O2 Induced hemolysis in Chicken Erythrocytes". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 27-30 | India |
| 6 | Biosynthesis of Zinc oxide Nanoparticles using Melia azedarach L. extracts and their Characterization Authors: Manokari M, Ravindran C.P, Mahipal S Shekhawat How to cite this article: M M., C.P R., Shekhawat M. S. "Biosynthesis of Zinc oxide Nanoparticles using Melia azedarach L. extracts and their Characterization". International Journal of Pharmaceutical Science and Research, Vol 1, Issue 1, 2016, Pages 31-36 | India |
| 7 | Pakistan |

