ARCHIVES
VOL. 7, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Phenolic content, flavonoid content and antioxidant properties of Vernonia amygdalina butanol leaf extract. (Bitter leaf) Authors: Nnaoma Ikenna E, Ajah Obinna, Ojimelukwe Chizoba, Joseph Rich, Ahamefula Chisom, Nzurike Cecil How to cite this article: E N. I., Obinna A., Chizoba O., Rich J., Chisom A., Cecil N. "Phenolic content, flavonoid content and antioxidant properties of Vernonia amygdalina butanol leaf extract. (Bitter leaf)". International Journal of Pharmaceutical Science and Research, Vol 7, Issue 2, 2022, Pages 1-5 | Nigeria |
| 2 | Pharmaceutical applications colostrums as review Authors: Apeksha V Masal, Dnyaneshwari Kadam, Amit Pawar, Dipali Narawde, Jyoti More How to cite this article: Masal A. V., Kadam D., Pawar A., Narawde D., More J. "Pharmaceutical applications colostrums as review". International Journal of Pharmaceutical Science and Research, Vol 7, Issue 2, 2022, Pages 6-10 | India |
| 3 | Review on nanopraticles for herbal extracts Authors: Shivani Bhapkar, Aishwarya Gavit, Dipali S Veer, M S Jyoti More, Apeksha Masal How to cite this article: Bhapkar S., Gavit A., Veer D. S., More M. S. J., Masal A. "Review on nanopraticles for herbal extracts". International Journal of Pharmaceutical Science and Research, Vol 7, Issue 2, 2022, Pages 11-16 | India |
| 4 | Review on suvarnaprashana therapy; Concepts, practice and future prospects Authors: Akshay V Gadade, Sahil F Patel, Jyoti More How to cite this article: Gadade A. V., Patel S. F., More J. "Review on suvarnaprashana therapy; Concepts, practice and future prospects". International Journal of Pharmaceutical Science and Research, Vol 7, Issue 2, 2022, Pages 17-20 | India |
| 5 | India | |
| 6 | India |

